| Technical Specifications |
| | iPhone 3G | BlackBerry Storm |
| Size and weight |
|
|
| Height | 4.5 inches / 115.5 mm | 4.43" / 112.5mm |
| Width | 2.4 inches / 62.2 mm | 2.45" / 62.2mm |
| Depth | 0.48 inch / 12.3 mm | 0.55" / 13.95mm |
| Weight | 4.7 ounces / 133 grams | 5.5 ounces / 155 grams |
| |
| Color | 8GB model: Black | 1GB model: Black |
| 16GB model: Black or white |
|
| |
| Memory |
|
|
| Expandable Memory | No | Yes, MicroSD card (upto 16 GB) |
| Onboard/Flash Memory | 8GB or 16GB flash drive | 1 GB (Onboard) / 128 MB (Flash) |
| |
| Cellular Networks |
|
|
| UMTS/HSDPA - 850 MHz | Yes | No |
| UMTS/HSDPA - 1900 MHz | Yes | No |
| UMTS/HSDPA - 2100 MHz | Yes | Yes |
| GSM/EDGE - 850 MHz (North America) | Yes | Yes |
| GSM/EDGE - 900 MHz (North America) | Yes | Yes |
| GSM/EDGE - 1800 MHz (Europe/Asia Pacific) | Yes | Yes |
| GSM/EDGE - 1900 MHz (Europe/Asia Pacific) | Yes | Yes |
| CDMA2000 1X Ev-DO - 800 MHz | No | Yes |
| CDMA2000 1X Ev-DO - 1900 MHz | No | Yes |
| |
| Wireless |
|
|
| Wi-Fi (802.11b/g) | Yes | No |
| Bluetooth | Bluetooth 2.0 + EDR | Bluetooth® v2.0; stereo headset,phone book access profile, serial port profile supported |
Headset support to handle calls | Yes | Yes |
Stream music to bluetooth headset | No | Yes |
Transfer files to other phones using bluetooth | No | Yes |
Transfer files to computer using bluetooth | No | Yes |
Transfer contacts using bluetooth | No | Yes |
Synchronize Data to computer using bluetooth | No | Protocol supported. Depends on software provided. |
| |
| GPS (Built in) | Yes, Assisted GPS | Yes (Rumors are that Verizon have disabled built in GPS to promote their VZ Navigator Service) |
| Map Software | Yes, Google Maps | BlackBerry Maps |
| Turn by turn directions | No | Yes, VZ Navigator (expect paid service) |
| |
| Display |
|
|
| Screen Size | 3.5-inch | 3.25-inch |
| Resolution | High resolution 480 x 320 pixel color | High resolution 480 x 360 pixel color |
| Ambient light sensor | Yes | Yes |
| Multi-touch | Yes | Yes |
| Clickable | No | Yes |
| Accelerometer | Yes | Yes |
Proximity sensor | Yes | Data not available |
| Support for display of multiple languages and characters simultaneously | Yes | Data not available |
| |
| Multimedia (Audio) |
|
|
| Audio Frequency response | 20Hz to 20,000Hz | Data not available |
| Audio formats supported |
|
|
| AAC | Yes | Yes |
| Protected AAC | Yes | No |
| MP3 | Yes | Yes |
| MP3 VBR | Yes | Data not available |
| Audible (formats 2, 3, and 4) | Yes | Data not available |
| Apple Lossless | Yes | Data not available |
| AIFF | Yes | Data not available |
| WAV | Yes | Data not available |
| WMA | No (use iTunes to convert) | Yes |
| WMA ProPlus | Data not available | Yes |
| AAC+ | Data not available | Yes |
| eAAC+ | Data not available | Yes |
| Ringtones (Polyphonic) |
|
|
MIDI | Yes | Yes |
MP3 | No | Yes |
AAC | Yes | No |
User Downloadable Ringtones | Yes (must purchase from iTunes @$1.99) | Yes |
Sync Songs with iTunes
| Yes, using iTunes (Windows & Mac) | Yes, using BlackBerry Media Sync with iTunes (Windows Only) |
| |
|
|
| |
|
|
| Multimedia (Video) |
|
|
| Video formats supported |
|
|
| H.264 | H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | Yes |
| MPEG4 | MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats | H.263 Part 2 Simple Profile |
| WMV | No | Yes |
| |
| Input / Output |
|
|
| Screen |
|
|
| Touch Screen | Yes | Yes, SurepressTM |
| Copy and Paste data | No | Yes |
| On screen keyboard | Yes | Yes Portrait SureType® and Multi-tap, Landscape QWERTY |
| |
| Audio / Microphone |
|
|
| 3.5mm Stereo headphone jack (Standard headphone jack) | Yes | Yes |
| Speakerphone | Yes | Yes |
| Voice dial | No (download custom applications) | Yes, dedicated button provided |
| Record voice notes | No | Yes |
| |
| Video / Camera |
|
|
| Built in camera | Yes | Yes |
| Camera resolution | 2.0 megapixels | 3.2 megapixels |
| Digital Zoom | No | Yes, 2x digital zoom |
| Flash | No | Yes |
| Cature Picture | Yes | Yes |
| Capture Video | No | Yes |
| Photo geotagging | Yes | Data not available |
| |
| |
| Power / Battery |
|
|
| Standby Time | Up to 300 hours | Up to 15 days |
| Talk time | Up to 5 hours on 3G Up to 10 hours on 2G | Up to 5.5 hours |
| Internet use time | Up to 5 hours on 3G Up to 6 hours on Wi-Fi | Data not available |
| Video playback time | Up to 7 hours | Data not available |
| Audio playback time | Up to 24 hours | Data not available |
| User removable battery | No | Yes |
| |
| Communication |
|
|
| Email, Messaging and Chat |
|
|
| SMS (Text) | Yes | Yes |
| MMS (Multimedia) | No | Yes |
| Email Integrations |
|
|
Microsoft® Exchange | Microsoft Exchange ActiveSync | BlackBerry® Enterprise Server |
IBM® Lotus® Domino® | Data not available | BlackBerry® Enterprise Server |
Novell® GroupWise® | No | BlackBerry® Enterprise Server |
Personal email account | Yes | Yes |
POP 3 Connectivity | Yes | Yes |
IMAP Connectivity | Yes | Data not available |
Push Email | Limited availability Yahoo .Mac (Mobileme) | Data not available |
| Chat Application Support | Downloadable custom applications (push support in development) | Yes |
Windows Live™ Messenger | No | Yes |
Yahoo® Messenger | No | Yes |
AOL® Instant Messenger® | No | Yes |
ICQ® | No | Yes |
| Email attachment support | Images - .jpg, .tiff, .gif Documents - .doc, .docx, .pages Web Pages - .htm and .html Presentation - .ppt and .pptx, .key (Keynote); Excel - .xls and .xlsx, .numbers (Numbers); Adobe - .pdf (Preview and Adobe Acrobat); Text - .txt Contact Info - .vcf
| JPEG, Adobe® PDF, Microsoft® Word Microsoft Excel® Microsoft® PowerPoint® Other formats: Data not available
|
| Edit Documents | No | Microsoft® Word and Microsoft Excel® (limited functionality: Copy and paste, change font size, colour bullets, numbering and more)
|
| Synchronize Data with PC | |
|
System Requirements | PC with USB 2.0 port Windows Vista; or Windows XP Home or Professional with Service Pack 2 or later iTunes 7.7 or later
| PC with USB or serial port With a USB port: Windows 2000, Windows XP and Windows Vista™ including x64 bit support With a serial port: Windows 2000, Windows XP and Windows Vista Optional Bluetooth® connection on computer with Windows XP Service Pack 2 or higher
|
Multimedia (music, videos, photos) | Yes, using iTunes only | Yes, using iTunes with BlackBerry Media Sync |
Business (calendar, contacts) | Yes, using iTunes only | Yes, BlackBerry Desktop Software |
Applications | Yes, using iTunes only | Yes, BlackBerry Desktop Software |
| Synchronize Data with Mac | |
|
System Requirements | Mac computer with USB 2.0 port Mac OS X v10.4.10 or later iTunes 7.7 or later
| Not supported |
Multimedia (music, videos, photos) | Yes, using iTunes only | No |
Business (calendar, contacts) | Yes, using iTunes only | No |
Applications | Yes, using iTunes only | No |
| Browser file download support | No | Yes (limited) |
| Browser Flash files support (.swf) | No | Data not available |
| Background processing support (run multiple apps at the same time) | Limited only to iPod feature in iPhone | Yes |
| |
| Hardware (Input / Output) |
|
|
| Data transfer (computer) | 30-pin doc connector | Micro usb port |
| Built-in speaker | Yes | Yes |
| Built-in microphone | Yes | Yes |
| 3.5mm audio out jack | Yes | Yes |
| Volume up/down | Yes | Yes |
| Home / Escape key | Yes, Home Key | Yes, Escape Key |
| Call key | No | Yes, dedicated key |
| Menu key | No | Yes, dedicated key |
| Sleep key | Yes, dedicated key | Yes, dedicated key |
| Mute Key | No | Yes |
| Voice dial key | No (Voice dial not supported natively) | Yes |
| Camera key | No | Yes |
| Lock key | Yes | Yes |
| |
| Security |
|
|
| Password protection and screen lock | Yes | Yes |
| Sleep mode | No | Yes |
| Support for AES or Triple DES encryption when integrated with BlackBerry® Enterprise Server | No | Yes |
| FIPS 140-2 Compliant (FIPS Validation in Progress) | No | Yes |
| Optional support for S/MIME | No | Yes |